Component Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
Script: 0000 0 0 0 0 2 4 0
Script: 0001 0 0 0 0 9 0 0
Script: 0002 0 0 0 0 3 4 0
Script: 0003 0 0 0 0 8 0 0
Script: 0004 0 0 0 0 13 0 0
Script: 0005 0 0 0 0 6 0 0
Script: 0006 0 0 0 0 7 0 0
Script: 0007 0 0 0 0 8 0 0
Script: 0008 0 0 0 0 3 0 0
Script: 0009 0 0 0 0 7 0 0
Script: 0010 0 0 0 0 14 0 0
Script: 0011 0 0 0 0 3 0 0
Script: 0012 0 0 0 0 8 0 0
Script: 0013 0 0 0 0 9 0 0
Script: 0014 0 0 0 0 12 0 0
Script: 0015 0 0 0 0 4 0 0
Script: 0016 0 0 0 0 8 0 0
Script: 0017 0 0 0 0 12 0 0
Script: 0018 0 0 0 0 7 0 0
Script: 0019 0 0 0 0 8 0 0
Script: 0020 0 0 0 0 8 0 0
Script: 0021 98% 3 6 106 0 7 0 0
Script: 0022 99% 1 2 24 0 2 0 0
Script: 0023 97% 5 9 139 0 9 1 0
Script: 0024 0 0 0 0 3 0 0
Script: 0025 0 0 0 0 2 0 0
Script: 0026 98% 3 5 70 1 6 0 0
Script: 0027 97% 4 5 55 1 9 0 0
Script: 0028 98% 2 3 35 0 10 0 0
Script: 0029 97% 4 7 71 3 5 0 0
Script: 0030 0 0 0 0 4 0 0
Script: 0031 0 0 0 0 7 1 0
Script: 0032 0 0 0 0 7 0 0
Script: 0033 0 0 0 0 6 0 0
Script: 0034 99% 1 1 10 1 16 0 0
Script: 0035 99% 1 2 39 0 11 0 0
Script: 0036 0 0 0 0 5 0 0
Script: 0037 0 0 0 0 6 0 0
Script: 0038 98% 2 4 55 0 4 0 0
Script: 0039 0 0 0 0 5 0 0
Script: 0040 0 0 0 0 4 0 0
Script: 0041 98% 1 2 32 0 2 0 0
Script: 0042 98% 2 2 31 0 7 0 0
Script: 0043 0 0 0 0 7 0 0
Script: 0044 98% 2 4 70 0 6 0 0
Script: 0045 99% 1 1 6 1 9 0 0
Script: 0046 99% 1 1 10 1 6 0 0
Script: 0047 98% 2 2 18 2 5 0 0
Script: 0048 95% 6 7 67 5 7 0 0
Script: 0049 76% 35 57 761 20 1 0 0
Script: 0050 65% 43 74 1,001 37 4 0 0
Script: 0051 62% 49 94 1,105 49 2 0 0
Script: 0052 85% 20 31 372 17 9 0 0
Script: 0053 94% 8 15 196 0 12 0 0
Script: 0054 92% 9 23 259 0 5 0 0
Script: 0055 79% 36 61 759 33 9 0 0
Script: 0056 85% 23 41 551 23 5 1 0
Script: 0057 63% 52 90 1,237 45 2 1 0
Script: 0058 64% 43 70 956 41 4 0 0
Script: 0059 66% 57 87 1,072 52 3 3 3
Script: 0060 95% 7 13 184 3 7 0 0
Script: 0061 96% 5 9 123 2 5 0 0
Script: 0062 96% 6 14 209 0 4 0 0
Script: 0063 75% 21 40 533 16 3 1 0
Script: 0064 94% 9 13 182 2 3 0 0
Script: 0065 86% 24 37 604 23 2 0 0
Script: 0066 75% 42 72 1,037 42 5 0 0
Script: 0067 74% 40 66 952 31 3 0 0
Script: 0068 61% 62 94 1,249 62 4 0 0
Script: 0069 0 0 0 0 3 0 0
Script: 0070 97% 5 8 111 5 3 0 0
Script: 0071 74% 43 61 818 43 3 0 0
Script: 0072 62% 52 85 1,079 52 2 0 0
Script: 0073 57% 66 111 1,451 62 1 0 0
Script: 0074 69% 50 82 1,121 49 5 0 0
Script: 0075 62% 56 87 1,116 55 3 0 0
Script: 0076 59% 82 152 2,026 81 2 0 0
Script: 0077 96% 6 9 75 5 11 0 0
Script: 0078 77% 26 44 644 26 5 0 0
Script: 0079 57% 64 96 1,380 64 4 0 0
Script: 0080 60% 41 74 1,001 41 3 0 0
Script: 0081 64% 45 78 1,106 45 2 0 0
Script: 0082 64% 66 118 1,510 61 3 1 1
Script: 0083 70% 55 94 1,149 52 12 59 1
Script: 0084 99% 1 1 10 1 11 0 0
Script: 0085 0 0 0 0 12 0 0
Script: 0086 0 0 0 0 3 0 0
Script: 0087 98% 3 6 102 0 9 0 0
Script: 0088 0 0 0 0 13 0 0
Script: 0089 98% 3 5 62 1 13 0 0
Script: 0090 78% 34 49 546 34 2 8 0
Script: 0091 96% 6 9 87 6 12 0 0
Script: 0092 97% 4 6 73 0 6 0 0
Script: 0093 98% 2 3 50 0 3 0 0
Script: 0094 98% 3 5 62 0 6 0 0
Script: 0095 98% 2 4 84 0 5 0 0
Script: 0096 97% 4 4 26 3 5 0 0
Script: 0097 95% 7 11 154 7 5 0 0
Script: 0098 94% 8 14 196 1 12 0 0
Script: 0099 99% 1 1 14 0 8 0 0

Overview

Project website github.com/UchuujinTranslate/uchuujin
25 minutes ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 31,075 54,165 573,100
Source 15,538 23,868 286,554
Translated 81% 25,262 81% 44,398 78% 448,918
Needs editing 1% 260 1% 609 1% 5,585
Read-only 49% 15,533 44% 23,863 49% 286,531
Failing checks 3% 1,045 5% 2,771 3% 18,619
Strings with suggestions 1% 199 1% 546 1% 4,352
Untranslated strings 17% 5,553 16% 9,158 20% 118,597

Quick numbers

54,165
Hosted words
31,075
Hosted strings
81%
Translated
and previous 30 days

Trends of last 30 days

+3%
Hosted words
+100%
Hosted strings
+100%
+1%
Translated
+81%
+50%
Contributors
+100%
Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
Japanese 0 0 0 0 48 0 0
English (United States) 62% 5,813 9,767 124,182 5,553 997 199 7
User avatar None

Repository notification received

GitHub: https://api.github.com/repos/UchuujinTranslate/uchuujin, weblate 13 days ago
User avatar None

Changes pushed

Changes pushed 13 days ago
User avatar None

Changes pushed

Changes pushed 13 days ago
User avatar None

Changes committed

Changes committed 13 days ago
User avatar None

Changes committed

Changes committed 13 days ago
User avatar None

Changes committed

Changes committed 13 days ago
User avatar None

Changes committed

Changes committed 13 days ago
User avatar None

Changes committed

Changes committed 13 days ago
User avatar SONICMAN69

Translation completed

Translation completed 2 weeks ago
User avatar SONICMAN69

Translation added

2 weeks ago
Browse all project changes