| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| uchuujin | 62% | 5,846 | 9,831 | 125,267 | 5,585 | 968 | 199 | 7 | |
|
|
|||||||||
Overview
| Language code | en_US | |
|---|---|---|
| Aliased language codes | us, enu | |
| Text direction | Left to right | |
| Number of speakers | 319,333,440 | |
| Plural: Default plural 225 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula | n != 1 |
|
2 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 15,537 | 28,209 | 286,546 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 62% | 9,691 | 65% | 18,378 | 56% | 161,279 |
| Translated | 62% | 9,691 | 65% | 18,378 | 56% | 161,279 |
| Needs editing | 1% | 261 | 2% | 611 | 1% | 5,617 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 6% | 968 | 5% | 1,483 | 5% | 17,060 |
| Strings with suggestions | 1% | 199 | 1% | 503 | 1% | 4,352 |
| Untranslated strings | 35% | 5,585 | 32% | 9,220 | 41% | 119,650 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+62%
—
Contributors
—
None
Changes committed |
Changes committed
3 months ago
|
None
Changes committed |
Changes committed
3 months ago
|
|
Suggestion removed |
|
|
Suggestion accepted |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Suggestion accepted |
|
None
Changes committed |
Changes committed
3 months ago
|
None
Changes committed |
Changes committed
3 months ago
|
None