Most active translators
1. | ![]() |
|
743 |
2. | ![]() |
|
667 |
3. | ![]() |
|
436 |
4. | ![]() |
|
377 |
5. | ![]() |
|
216 |
6. | ![]() |
|
178 |
7. | ![]() |
|
106 |
8. | ![]() |
|
88 |
9. | ![]() |
|
54 |
10. | ![]() |
|
25 |
4 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 31,075 | 51,779 | 573,100 | |||
Source | 15,538 | 23,868 | 286,554 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 31% | 9,685 | 35% | 18,133 | 28% | 161,125 |
Translated | 81% | 25,218 | 81% | 41,996 | 78% | 447,656 |
Needs editing | 1% | 258 | 1% | 541 | 1% | 5,539 |
Read-only | 49% | 15,533 | 46% | 23,863 | 49% | 286,531 |
Failing checks | 3% | 1,021 | 2% | 1,539 | 3% | 17,781 |
Strings with suggestions | 1% | 198 | 1% | 396 | 1% | 4,332 |
Untranslated strings | 18% | 5,599 | 17% | 9,242 | 20% | 119,905 |
Global numbers
2
Projects
2
Languages
225
Components
26
Users
and previous 30 days
Trends of last 30 days
—
Projects
+100%
—
Languages
+100%
—
Components
+100%
—
Users
+100%
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+81%
+50%
Contributors
+100%