Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
uchuujin | 0 | 0 | 0 | 0 | 50 | 0 | 0 | ||
|
Overview
Language code | ja | |
---|---|---|
Aliased language codes | jp, jp_jpn, ja_ja, jpn_jp, jpn | |
Text direction | Left to right | |
Number of speakers | 119,729,025 | |
Plural: Default plural 225 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
4 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 15,538 | 23,868 | 286,554 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 0% | 5 | 0% | 5 | 0% | 23 |
Translated | 100% | 15,538 | 100% | 23,868 | 100% | 286,554 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 99% | 15,533 | 99% | 23,863 | 99% | 286,531 |
Failing checks | 1% | 50 | 1% | 65 | 1% | 651 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+100%
—
Contributors
—
![]() String added |
|
![]() String added |
|
![]() Source string added |
|
![]() Source string added |
|
![]() Source string added |
|
![]() Source string added |
|
![]() Source string added |
|
![]() Source string added |
|
![]() Source string added |
|
![]() Source string added |
|